External characters
flabellate, digitate, non-anastomosing, branches flattened or tubular.
Colour
apparently variable, from pale blue, cream, white, pink, grey in life; mauve, pinkish mauve exterior, blue on bottom, pinkish beige, beige interior in ethanol.
Skeletal Characters
Oscules | single large oscules either flush with surface or slightly raised, on tubes, or in tubular growth forms, on apical ends of tubes |
Texture | firm, not easily compressible. |
Surface_Ornamentation | Callyspongia-like, microconulose, delicate tracery of sand/debris, opaque, membranous. |
Ectosomal_Skeleton | surface uneven, some fibres push out surface and in places through to produce hispid appearance; crust of detritus particularly dense, incorporated into surface. |
Choanosomal_Skeleton | fibrous; irregularly reticulate; fibres not well-developed, contain detritus, not cored fully, pith obvious, laminated; mesohyl collagen moderate, granular. |
Megascleres | nil. |
Microscleres | nil. |
Mudmap_Author | J Hooper |
Mudmap_Editor | K Hall |
Ecology and habitat
Mostly in the lagoon, on sand or on detrital / sedimentary medium.
Distribution
In French Polynesia: Society, Marquesas, Tuamotu islands.
Hooper, J.N.A. (2009). QM0940 Dysidea arenaria In: Hall, K.A. & Hooper, J.N.A. (2014) SpongeMaps: an online community for taxonomy and identification of sponges. (Available at http://www.spongemaps.org).